<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duane McGuire Blog &#187; Health &#8211; Fitness</title>
	<atom:link href="http://blog.duanemcguire.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.duanemcguire.com</link>
	<description>Occasional observations of Duane McGuire</description>
	<lastBuildDate>Tue, 06 Dec 2011 16:58:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>100@60 &#8211; Week 3</title>
		<link>http://blog.duanemcguire.com/2011/09/11/10060-week-3/</link>
		<comments>http://blog.duanemcguire.com/2011/09/11/10060-week-3/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 22:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Health - Fitness]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.duanemcguire.com/?p=202</guid>
		<description><![CDATA[Week 2 passed without a ride &#8212; the weekend was filled with Timpanogos Storytelling Festival. Week 3 nearly passed without a ride, but I got home from Oregon in time for a ride. Today I rode 13 miles at a good pace. I could feel the old body starting to work again. This is the [...]]]></description>
			<content:encoded><![CDATA[<p>Week 2 passed without a ride &#8212; the weekend was filled with Timpanogos Storytelling Festival.  Week 3 nearly passed without a ride, but I got home from Oregon in time for a ride.  Today I rode 13 miles at a good pace.  I could feel the old body starting to work again. </p>
<p>This is the ride: <a href="http://g.co/maps/4exgt">Google Map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.duanemcguire.com/2011/09/11/10060-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100@60 week 1</title>
		<link>http://blog.duanemcguire.com/2011/08/28/10060-week-1/</link>
		<comments>http://blog.duanemcguire.com/2011/08/28/10060-week-1/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 15:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health - Fitness]]></category>

		<guid isPermaLink="false">http://blog.duanemcguire.com/?p=196</guid>
		<description><![CDATA[I declared I&#8217;ll ride 100 miles on my 60th birthday. I&#8217;ve got just 217 days to prepare! Yesterday I rode 30 miles &#8211; a bit much &#8211; on the Denver &#38; Rio Grande Rail Trail. The ride was from Clinton to Farmington and back. I rode more than I should have, because I was curious [...]]]></description>
			<content:encoded><![CDATA[<p>I declared I&#8217;ll ride 100 miles on my 60th birthday.  I&#8217;ve got just 217 days to prepare!</p>
<p>Yesterday I rode 30 miles &#8211; a bit much &#8211; on the Denver &amp; Rio Grande Rail Trail.  The ride was from Clinton to Farmington and back.  I rode more than I should have, because I was curious whether the trail had finally been extend to connect with the Legacy Parkway Trail.  Indeed it has!  I&#8217;m very fortunate to have such a trail just a half mile from the house.  That makes about 30 miles of connected trail (and 60 miles round trip).  I should get to the sixty mile ride before the snow flies!</p>
<p>Here&#8217;s yesterday&#8217;s 30 mile ride:</p>
<p><a href="http://maps.google.com/maps/ms?msid=205053444518341825868.0004ab7f150c4fa594799&#038;msa=0">Route on Google Maps</a></p>
<p>Here&#8217;s today&#8217;s 17 mile ride:<br />
<a href="http://maps.google.com/maps/ms?msid=205053444518341825868.0004ab91f6c24d7c235c6&#038;msa=0">Route on Google Maps</p>
<p><img class="alignnone" src="/wp-content/images/8-28-2011map.jpg" alt="" width="400" height="338" /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.duanemcguire.com/2011/08/28/10060-week-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>59.4</title>
		<link>http://blog.duanemcguire.com/2011/08/25/59-4/</link>
		<comments>http://blog.duanemcguire.com/2011/08/25/59-4/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 04:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health - Fitness]]></category>

		<guid isPermaLink="false">http://blog.duanemcguire.com/?p=192</guid>
		<description><![CDATA[Whereas: 1) I&#8217;ve come to the certain knowledge that in just a few weeks I&#8217;ll reach the age of 59.5! No big deal except that it is an age canonized in IRS regs &#8212; somehow related to IRA and 401k distributions. I don&#8217;t need to get into that because my accounts amounted to little a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Whereas: </strong><br />
1) I&#8217;ve come to the certain knowledge that in just a few weeks I&#8217;ll reach the age of 59.5!  No big deal except that it is an age canonized in IRS regs &#8212; somehow related to IRA and 401k distributions.  I don&#8217;t need to get into that because my accounts amounted to little a few months ago and even less today!  </p>
<p>2) Perhaps more auspicious is the signal event of 60.0 in a few short months.   </p>
<p>3) A number of years ago, I read a health article which suggested that the decade of the 50&#8242;s was the last chance for people to &#8220;get in shape!&#8221;  At least statistically, folks who are not in shape on their 60th birthday, are more prone to health declines in their 60&#8242;s and 70&#8242;s.   I took that to heart.  I took off 60 pounds.  I rode the bike.   Even rode 100 miles in the Salt Lake Century.  That year, I rode the bike more than 3000 miles. But I haven&#8217;t been so kind to my body these past 3 years.   30 pounds are back and I&#8217;ve ridden less than 300 miles all year. </p>
<p><strong>Therefore:</strong><br />
I proclaim that on April 1, 2012 &#8212; the 60th anniversary of my birth &#8212; I will ride the bicycle 100 miles. </p>
<p>Who wants to join me? </p>
<p><strong>PS</strong><br />
I&#8217;d better get to training! </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.duanemcguire.com/2011/08/25/59-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Salt Lake Century Redux</title>
		<link>http://blog.duanemcguire.com/2010/05/15/salt-lake-century-redux/</link>
		<comments>http://blog.duanemcguire.com/2010/05/15/salt-lake-century-redux/#comments</comments>
		<pubDate>Sat, 15 May 2010 17:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://blog.duanemcguire.com/?p=125</guid>
		<description><![CDATA[Just kidding! The weather&#8217;s been poor, and I&#8217;m out of shape.  But today was the Salt Lake Century ride. I chose to honor the event by getting on the bike and riding.  32 miles was plenty for the out-of-shape old guy. http://www.gmap-pedometer.com/?r=3728191]]></description>
			<content:encoded><![CDATA[<p>Just kidding! The weather&#8217;s been poor, and I&#8217;m out of shape.  But today was the Salt Lake Century ride. I chose to honor the event by getting on the bike and riding.  32 miles was plenty for the out-of-shape old guy.</p>
<p>http://www.gmap-pedometer.com/?r=3728191</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.duanemcguire.com/2010/05/15/salt-lake-century-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hole in One!</title>
		<link>http://blog.duanemcguire.com/2010/05/12/a-hole-in-one/</link>
		<comments>http://blog.duanemcguire.com/2010/05/12/a-hole-in-one/#comments</comments>
		<pubDate>Wed, 12 May 2010 02:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://blog.duanemcguire.com/?p=123</guid>
		<description><![CDATA[I&#8217;ve been knocking those little white balls around for seven years. And this evening it finally happened.  A hole in one! But no one was there.  Not a witness to behold the event. So now I can finally answer the question: If a tree falls in a forest and no one is around to hear [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been knocking those little white balls around for seven years. And this evening it finally happened.  A hole in one!</p>
<p>But no one was there.  Not a witness to behold the event. So now I can finally answer the question: If a tree falls in a forest and no one is around to hear it, does it make a sound?</p>
<p>Surprisingly, NO.</p>
<p>It looked beautiful as it was sailing toward its target.  I saw it roll up on the green but then it rolled out of view. As I walked to the green, I thought, &#8220;well there must be a little ridge there at the front&#8221;.  As I got closer I still saw no ball on the green.  I was silent.   I walked up to the flag.  There was my Callaway resting at the back of the hole.Â  A beautiful sight honored in silence.</p>
<p><a href="http://eaglelake-golf.com/">Eagle Lake Golf Course</a> #3 160 yards</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.duanemcguire.com/2010/05/12/a-hole-in-one/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Antelope Island 2010</title>
		<link>http://blog.duanemcguire.com/2010/02/27/antelope-island-2010/</link>
		<comments>http://blog.duanemcguire.com/2010/02/27/antelope-island-2010/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 19:07:22 +0000</pubDate>
		<dc:creator>Duane</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://blog.duanemcguire.com/2010/02/27/antelope-island-2010/</guid>
		<description><![CDATA[I&#8217;m coming out of hibernation, and my bicycling muscles are sore! This is the morning&#8217;s ride: http://www.gmap-pedometer.com/?r=3503532 I decided that for 2010, the nearby Antelope Island ride was too good to ignore. I bought an annual state park pass and an Antelope Island causeway pass so that I could do the ride as often as [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m coming out of hibernation, and my bicycling muscles are sore!    This is the morning&#8217;s ride: <a href="http://www.gmap-pedometer.com/?r=3503532">http://www.gmap-pedometer.com/?r=3503532</a></p>
<p>I decided that for 2010, the nearby Antelope Island ride was too good to ignore.  I bought an annual state park pass and an Antelope Island causeway pass so that I could do the ride as often as I please without being peeved about the $3 fee. Since I paid $85 on the deal, I guess I&#8217;ll need to ride 85/3 = 29 times.  at 32 miles per trip thats 29*32 = 928 miles.  That will help the old guy to feel younger.</p>
<p>Today&#8217;s counts:<br />
31.4 miles<br />
100&#8242;s of gulls<br />
15 bison &#8212; who were about as energetic as a rock (thank you bison)<br />
1 coyote<br />
1 pheasant<br />
12 Canadian geese<br />
1 hawk<br />
12 bicyclists<br />
2 runners</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.duanemcguire.com/2010/02/27/antelope-island-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Antelope Island Ride</title>
		<link>http://blog.duanemcguire.com/2009/09/18/antelope-island-ride/</link>
		<comments>http://blog.duanemcguire.com/2009/09/18/antelope-island-ride/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 17:45:43 +0000</pubDate>
		<dc:creator>Duane</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.duanemcguire.com/2009/09/18/antelope-island-ride/</guid>
		<description><![CDATA[It was a beautiful afternoon. Is it the last spurt of Summer? At 85 degrees, I think maybe so. I don&#8217;t ride out to Antelope Island often, just because it burns me that the State Park wants $3 for a bicycle and rider. Oh well, I still wanted to go. This is today&#8217;s ride, and [...]]]></description>
			<content:encoded><![CDATA[<p>It was a beautiful afternoon.  Is it the last spurt of Summer?  At 85 degrees, I think maybe so.  I don&#8217;t ride out to Antelope Island often, just because it burns me that the State Park wants $3 for a bicycle and rider.  Oh well, I still wanted to go.  This is today&#8217;s ride, and a shot on the island taken with my phone.</p>
<p><img src="http://www.duanemcguire.com/blog/antelopeRide.jpg" width=500 alt="Map of Antelope Island Ride 9/17/2009" /></p>
<p>This is today&#8217;s view looking north from the north of the island.  It seems to capture the landscape&#8217;s ethereal nature.</p>
<p><img src="http://www.duanemcguire.com/blog/view-from-antelope-Island-looking-north.jpg"  width=500 alt="Antelope Island View" /></p>
<p>The numbers from the ride:</p>
<li>29 miles round trip</li>
<li>1 horsefly bite.  Those creatures are vicious!  While riding at 15 mph, they&#8217;d pace me looking for an opportunity. </li>
<li>9 antelope!  Grazing at the north end of the island</li>
<li>Thousands of seabirds!  Gulls, terns, sand pipers</li>
<li>1 butterfly</li>
<li>Millions of bugs</li>
<li>6 bicyclists</li>
<li>4 other people outside their cars!</li>
]]></content:encoded>
			<wfw:commentRss>http://blog.duanemcguire.com/2009/09/18/antelope-island-ride/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So you think you&#8217;re gonna ride the SLC Century?</title>
		<link>http://blog.duanemcguire.com/2009/03/01/so-you-think-youre-gonna-ride-the-slc-century/</link>
		<comments>http://blog.duanemcguire.com/2009/03/01/so-you-think-youre-gonna-ride-the-slc-century/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 00:36:59 +0000</pubDate>
		<dc:creator>Duane</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.duanemcguire.com/2009/03/01/so-you-think-youre-gonna-ride-the-slc-century/</guid>
		<description><![CDATA[Last week I rode my first 20 mile ride of the season. Foolishly, this week I asked my friend Troy if he&#8217;d like to go on 20 mile ride with me. I&#8217;m beat. Not quite the athlete stud I&#8217;d like to be! A couple of problems here. Troy is an athlete stud, even if this [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I rode my first 20 mile ride of the season.  Foolishly, this week I asked my friend Troy if he&#8217;d like to go on 20 mile ride with me.  I&#8217;m beat.  Not quite the athlete stud I&#8217;d like to be!   A couple of problems here.</p>
<ul>
<li>Troy is an athlete stud, even if this was his first ride of the season</li>
<li>I foolishly suggested that we start at his house (250 ft higher than the low point on the route)</li>
<li>I let Troy determine the route, which turned out to be 27 miles, not 20 miles.</li>
<li>Troy set a leisurely pace (for him!), and I foolishly kept up with him for the first 13 miles</li>
<li>I&#8217;m carrying an extra 20 pounds THAT NEED TO GO AWAY!</li>
</ul>
<p><img src="http://www.duanemcguire.com/images/theride.jpg" alt="27 mile route: North Ogden through West Weber" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.duanemcguire.com/2009/03/01/so-you-think-youre-gonna-ride-the-slc-century/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spring is coming!</title>
		<link>http://blog.duanemcguire.com/2009/02/19/spring-is-coming/</link>
		<comments>http://blog.duanemcguire.com/2009/02/19/spring-is-coming/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 12:49:43 +0000</pubDate>
		<dc:creator>Duane</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.duanemcguire.com/2009/02/19/spring-is-coming/</guid>
		<description><![CDATA[When I got up yesterday, I decided to encourage spring a bit by shaving off my beard. It worked! Yesterday afternoon the sun came out and snow began to melt. It was in the mid-40&#8242;s when I got home at 4. I installed the mesh seat that Terri repaired in November. I pumped the tires [...]]]></description>
			<content:encoded><![CDATA[<p>When I got up yesterday, I decided to encourage spring a bit by shaving off my beard.  It worked! Yesterday afternoon the sun came out and snow began to melt.  It was in the mid-40&#8242;s when I got home at 4.  I installed the mesh seat that Terri repaired in November.  I pumped the tires up to 90 PSI and I got on my bike and went for a ride!  I rode like the wind.  Well, not quite.  The bike wanted to go fast, but my body didn&#8217;t.  2.5 miles, and I was well &#8230; I was pooped.  3 months of no riding just is not a good training program.  But I sure felt alive afterward!  Clean air and ice-free roads are coming soon.  Let&#8217;s ride!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.duanemcguire.com/2009/02/19/spring-is-coming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Utah drivers:  Give me a break!</title>
		<link>http://blog.duanemcguire.com/2008/11/29/utah-drivers-give-me-a-break/</link>
		<comments>http://blog.duanemcguire.com/2008/11/29/utah-drivers-give-me-a-break/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 14:45:35 +0000</pubDate>
		<dc:creator>Duane</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health - Fitness]]></category>

		<guid isPermaLink="false">http://blog.duanemcguire.com/2008/11/29/utah-drivers-give-me-a-break/</guid>
		<description><![CDATA[I ride a bicycle. A lot. I commute to work by bicycle more than 50% of the time. Last year I rode more than 3000 miles. I started riding again 2 years ago, and with all my safety gear and safety mindset, I&#8217;ve been incident free. I believe that no driver out there wants to [...]]]></description>
			<content:encoded><![CDATA[<p>I ride a bicycle.  A lot.  I commute to work by bicycle more than 50% of the time.  Last year I rode more than 3000 miles.   I started riding again 2 years ago, and with all my safety gear and safety mindset, I&#8217;ve been incident free.</p>
<p>I believe that no driver out there wants to kill a bicyclist, and I also believe that the reflective gear I wear helps drivers to be aware.  Generally that means that on the road, drivers give me plenty of room.</p>
<p>But still, Utah drivers:  you can be better!   I know &#8230; I know.  Bicycles are rare here.  I know.  We love our SUVs here, and will be driving them until the last drop of oil has been drilled.   But wake up!  You can do better at sharing the road.</p>
<p>Recently, I spent a weekend in Portland Oregon.  Portland is bicycle nuts!  Bicyclists are everywhere!  And drivers have adapted to sharing the road.  It&#8217;s obvious.   While there, I didn&#8217;t do any bicycling, but I did observe lots of friendly driving.  I was amazed when walking back to Erin&#8217;s (my daughter&#8217;s) apartment after breakfast.   We were walking north on a sidewalk approaching an entrance to a shopping area.  We were yards away from the intersection, and yet, as we approached, a driver approaching the entrance and ready to turn into the lot WAITED for us to see if we were going to cross her turn path!  Amazing.  The last time this happened in Utah was probably some time around 1924.</p>
<p>In contrast here, I was coming home from work on my bicycle one evening, and crossed  the  northbound I-15 off ramp at highway 193 with the walk light.  Not a big deal of course, except for the possibility of drivers taking a free right without checking the crosswalk to their right.  So as usual, I held back &#8230; getting either driver eye contact, or seeing that traffic would prevent a free right.  No problem.   Then 2 miles down the road while waiting for another light the driver of a UTA (Utah Transit Authority) para-transit bus opened up her door and said, &#8220;Was that you crossing the road back at 193?  I just think you should know &#8230; you scared me to death back there!  I was ready to turn, and there you were right in front of me!&#8221;  OK.  Well that was well intentioned, I guess I was being told that I should be normal, and drive a car.  But here&#8217;s the situation.  Yup there I was with a reflective orange vest, a reflective neon green helmet, a 20 watt halogen headlight, in a crosswalk with a walk light, and a professional driver wasn&#8217;t looking right to check the crosswalk while turning right!  Wake up!</p>
<p>Reflecting on this later, I realized that though the comment had scared <em>me</em>, I was indeed safe riding by my rules.  I had assured that on coming traffic would prevent her from turning into me &#8230; and as it turned out I was just clearing her path as an opening cleared for her.  No problem.  But Utah, wake up.  Pedestrians and bicyclists do exist.</p>
<p><iframe width="525" height="450" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;ll=41.103407,-112.002107&amp;spn=0.002712,0.004828&amp;t=h&amp;msid=109495183760813283268.00045cd4e24288f098e5e&amp;output=embed&amp;s=AARTsJryo67XFUDcx93hcCEH0gHw1drFkA"></iframe><br /><small><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;ll=41.103407,-112.002107&amp;spn=0.002712,0.004828&amp;t=h&amp;msid=109495183760813283268.00045cd4e24288f098e5e&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.duanemcguire.com/2008/11/29/utah-drivers-give-me-a-break/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

